Teknisk Utstyr
Liste over teknisk utstyr som er tilgjengelig i Brygga Kultursal.
Lyd
Mix
Yamaha CL5 - m/2x Rio-3234
Yamaha M7CL - Dante
PA
3x Nexo NXAMP4x4
Nexo DTD-I - Delay for galleri ved flatt gulv
2x7 Nexo GEO S12 Topper
2x4 Nexo RS15 (Doble 15" Sub i kardiode)
Monitor
3x Nexo NXAMP 4x2
12x Nexo P12 Monitorer
4x RCF Frontfill, 750W active
In-ear
4 x Shure PSM 1000
Annet
Lexicon 480L (Virker ikke)
Multitrack opptak via Dante
Mikrofoner
3x Audix ADX-51 Condenser
2x Audix SCX-ONE Condenser
2x Audix VX-5 Condenser
2x Audix OM-5 Dynamic
1x Audix D-6 Dynamic
4x Audix D-2 Dynamic
1x Shure Beta 91 Condenser
1x Shure Beta 52A Dynamic
4x Shure SM 57 Dynamic
6x Shure Beta 58 Dynamic
2x Shure SM 58 Dynamic
3x Shure Beta 98 H/C Clip-on Condenser
3x Sennheiser 906 Dynamic
4x Sennheiser 904 Dynamic
2x Sennheiser MKH 40 Condenser
2x AKG 451 Condenser
2x AKG 414 Condenser
2x Neumann KM184 Condenser
2x Telefunken m80 Dynamic
Wireless
14x Shure ULX-D Receivers
14x Shure ULX-D Pocket Transmitters
6x Shure ULX-D Hand-helds w/Beta 58 heads
DI
8x Radial
7x Klark Teknik DN100
2x BSS Audio
Backline
Drums
Pearl MasterRacktom 10"
Racktom 12"
Floortom 14"
Snare 14" with stand
BD 22" with pedal
Sabian Symbals with stands
14" HH
16" Crash
18" Crash
20" Ride
Git.amps
Vox Ac30 Custom, Combo 30 watts (Fungerer ikke)
Marshall
- Top: 2266, 50 Watts
- Cabinet: 425A 4*12
Bassamp
Ashdown
- Top: ABM 500-ebo3 head, 575 Watts
- Cabinet: ABM 4*10
Keys
Bösendorfer grand piano
Schimmel konsertpiano
Yamaha CP-300
Nord Electro C2
Sceneplot
Trekk
Navn | Type | Vekt | Avstand fra bakvegg |
---|---|---|---|
LX1 | Double Bar | 500kg | 15,8m |
F1(Fritrekk) | Single Bar | 250kg | 11,05m |
LX2 | Double Bar | 500kg | 9,25m |
F2(Fritrekk) | Single Bar | 250kg | 8,7m |
F3(Fritrekk) | Ladder Truss | 500kg | 7,63m |
F4(Fritrekk) | Single Bar | 250kg | 7,38m |
LX3 | Double Bar | 500kg | 6,97m |
F5(Fritrekk) | Tri-Truss | 500kg | 6,45m |
F6(Midtteppe) | Single Bar + Curtain Rail | 250kg | 5,96m |
F7(Fritrekk) | Single Bar | 250kg | 5,02m |
F8(Fritrekk) | Single Bar | 250kg | 4,66m |
LX4 | Double Bar | 500kg | 4,13m |
F9(Fritrekk) | Single Bar | 250kg | 3,56m |
F10(Fritrekk) | Single Bar | 250kg | 3,11m |
F11(Fritrekk) | Single Bar | 250kg | 1,9m |
LX5 | Double Bar | 500kg | 1,19m |
F12(Bakteppe) | Single Bar + Curtain Rail | 250kg | 0,7m |
Lyspatch
Channel |
Fixture |
Name |
Channels |
Universe |
Address |
Truss |
1 | Martin Mac Encore Performance WRM | 38 | 3 | 227 | LX1 | |
2 | Martin Mac Encore Performance WRM | 38 | 3 | 265 | LX1 | |
3 | Martin Mac Encore Performance WRM | 38 | 3 | 303 | LX1 | |
4 | Martin Mac Encore Performance WRM | 38 | 3 | 341 | LX1 | |
11 | Martin Mac Quantum Profile | 27 | 3 | 11 | LX5 | |
12 | Martin Mac Quantum Profile | 27 | 3 | 38 | LX4 | |
13 | Martin Mac Quantum Profile | 27 | 3 | 65 | LX5 | |
14 | Martin Mac Quantum Profile | 27 | 3 | 92 | LX3 | |
15 | Martin Mac Quantum Profile | 27 | 3 | 119 | LX3 | |
16 | Martin Mac Quantum Profile | 27 | 3 | 146 | LX5 | |
17 | Martin Mac Quantum Profile | 27 | 3 | 173 | LX4 | |
18 | Martin Mac Quantum Profile | 27 | 3 | 200 | LX5 | |
21 | Martin Mac Quantum Wash | 33 | 2 | 11 | LX2 | |
22 | Martin Mac Quantum Wash | 33 | 2 | 44 | LX3 | |
23 | Martin Mac Quantum Wash | 33 | 2 | 77 | LX4 | |
24 | Martin Mac Quantum Wash | 33 | 2 | 110 | LX5 | |
25 | Martin Mac Quantum Wash | 33 | 2 | 143 | LX5 | |
26 | Martin Mac Quantum Wash | 33 | 2 | 176 | LX5 | |
27 | Martin Mac Quantum Wash | 33 | 2 | 209 | LX5 | |
28 | Martin Mac Quantum Wash | 33 | 2 | 242 | LX4 | |
29 | Martin Mac Quantum Wash | 33 | 2 | 275 | LX3 | |
30 | Martin Mac Quantum Wash | 33 | 2 | 308 | LX2 | |
31 | Martin Rush Par 2 RGBW Zoom | 9 | 1 | 321 | LX3 | |
32 | Martin Rush Par 2 RGBW Zoom | 9 | 1 | 330 | LX3 | |
33 | Martin Rush Par 2 RGBW Zoom | 9 | 1 | 339 | LX3 | |
34 | Martin Rush Par 2 RGBW Zoom | 9 | 1 | 348 | LX3 | |
35 | Martin Rush Par 2 RGBW Zoom | 9 | 1 | 357 | LX3 | |
36 | Martin Rush Par 2 RGBW Zoom | 9 | 1 | 366 | LX3 | |
41 | Martin Rush Par 2 RGBW Zoom | 9 | 1 | 375 | LX4 | |
42 | Martin Rush Par 2 RGBW Zoom | 9 | 1 | 384 | LX4 | |
43 | Martin Rush Par 2 RGBW Zoom | 9 | 1 | 393 | LX4 | |
44 | Martin Rush Par 2 RGBW Zoom | 9 | 1 | 402 | LX4 | |
45 | Martin Rush Par 2 RGBW Zoom | 9 | 1 | 411 | LX4 | |
46 | Martin Rush Par 2 RGBW Zoom | 9 | 1 | 420 | LX4 | |
51 | Martin Rush Par 2 RGBW Zoom | 9 | 1 | 429 | LX5 | |
52 | Martin Rush Par 2 RGBW Zoom | 9 | 1 | 438 | LX5 | |
53 | Martin Rush Par 2 RGBW Zoom | 9 | 1 | 447 | LX5 | |
54 | Martin Rush Par 2 RGBW Zoom | 9 | 1 | 456 | LX5 | |
55 | Martin Rush Par 2 RGBW Zoom | 9 | 1 | 465 | LX5 | |
56 | Martin Rush Par 2 RGBW Zoom | 9 | 1 | 474 | LX5 | |
61 | Martin Rush Par 2 RGBW Zoom | 9 | 5 | 301 | Loose | |
62 | Martin Rush Par 2 RGBW Zoom | 9 | 5 | 310 | Loose | |
63 | Martin Rush Par 2 RGBW Zoom | 9 | 5 | 319 | Loose | |
64 | Martin Rush Par 2 RGBW Zoom | 9 | 6 | 328 | Loose | |
65 | Martin Rush Par 2 RGBW Zoom | 9 | 6 | 337 | Loose | |
66 | Martin Rush Par 2 RGBW Zoom | 9 | 6 | 346 | Loose | |
71 | Bright Norway XLED HD | 10 | 2 | 341 | LX2 | |
72 | Bright Norway XLED HD | 10 | 2 | 351 | LX3 | |
73 | Bright Norway XLED HD | 10 | 2 | 361 | LX4 | |
74 | Bright Norway XLED HD | 10 | 2 | 371 | LX5 | |
75 | Bright Norway XLED HD | 10 | 2 | 381 | LX5 | |
76 | Bright Norway XLED HD | 10 | 2 | 391 | LX5 | |
77 | Bright Norway XLED HD | 10 | 2 | 401 | LX5 | |
78 | Bright Norway XLED HD | 10 | 2 | 411 | LX4 | |
79 | Bright Norway XLED HD | 10 | 2 | 421 | LX3 | |
80 | Bright Norway XLED HD | 10 | 2 | 431 | LX2 | |
91 | Bright Norway XLED HD | 10 | 2 | 441 | Catwalk | |
92 | Bright Norway XLED HD | 10 | 2 | 451 | Catwalk | |
93 | Bright Norway XLED HD | 10 | 2 | 461 | Catwalk | |
94 | Bright Norway XLED HD | 10 | 2 | 471 | Catwalk | |
301 | Bright Norway XBAR | 96 | 5 | 1 | Loose | |
302 | Bright Norway XBAR | 96 | 5 | 97 | Loose | |
303 | Bright Norway XBAR | 96 | 5 | 193 | Loose | |
304 | Bright Norway XBAR | 96 | 6 | 1 | Loose | |
305 | Bright Norway XBAR | 96 | 6 | 97 | Loose | |
306 | Bright Norway XBAR | 96 | 6 | 193 | Loose | |
101 | Look Unique 2.0 | 2 | 4 | 509 | Floor | |
102 | Look Unique 2.0 | 2 | 4 | 511 | Floor | |
103 | HazeBase Base High Power Fogger | 1 | 4 | 508 | Floor | |
104 | Jem AF-1 Fan (Broken) | 1 | 4 | 507 | Floor | |
111 | Coemar RegoLED DMX512 | 6 | 1 | 495 | Catwalk | |
115 | Coemar RegoLED DMX512 | 6 | 1 | 501 | Catwalk | |
401 | Martin Atomic 3000 Strobe | 4 | 4 | 495 | LX5 | |
402 | Martin Atomic 3000 Strobe | 4 | 4 | 499 | LX5 | |
403 | Martin Atomic 3000 Strobe | 4 | 4 | 503 | LX5 | |
1-8 | Dimmers | 1 | 1-8 | LX5 | ||
9-18 | Dimmers | 1 | 9-18 | LX4 | ||
19-28 | Dimmers | 1 | 19-28 | LX3 | ||
29-38 | Dimmers | 1 | 29-38 | LX2 | ||
39-50 | Dimmers | 1 | 39-50 | LX1 | ||
51-56 | Dimmers | 1 | 51-56 | Stage Panel A | ||
57-62 | Dimmers | 1 | 57-62 | Stage Panel B | ||
63-68 | Dimmers | 1 | 63-68 | Stage Panel C | ||
69-74 | Dimmers | 1 | 69-74 | Bridge PS | ||
75-80 | Dimmers | 1 | 75-80 | Bridge Center | ||
81-86 | Dimmers | 1 | 81-86 | Bridge OP | ||
101-110 | Switch | 1 | 101-110 | Switch LX2-5 | ||
1001-1008 | Downlights | 1 | 111-174 | Reflector 3 | ||
1009-1016 | Downlights | 1 | 119-126 | Reflector 2 | ||
1017-1024 | Downlights | 1 | 127-134 | Reflector 1 | ||
1025-1064 | Downlights | 1 | 135-174 | Fixed Ceiling | ||
Free | 1 | 87-100,175-320,483-494 | ||||
Free | 2 | 1-10,481-512 | ||||
Free | 3 | 1-10,379-512 | ||||
Free | 4 | 1-506 | ||||
Free | 5 | 289-512 | ||||
Free | 6 | 289-512 |
Skjerm
Unilumin LED Skjerm 9x5m 3.75mm pixel pitch, 2304x1280pixler oppskalert fra 1080p.
NovaStar VX6s Controller
HDMI over HD-BaseT fra FoH og scene.
54" Monitor over FoH for klokke og beskjeder.